ENJOY 10% OFF YOUR FIRST ORDER when you subscribe to our mailing list
Size | Small | Medium | Large | |
---|---|---|---|---|
UK | 6 - 10 | 12 - 16 | 18 | |
EU | 34 - 38 | 40 - 44 | 46 | |
USA | 2 - 6 | 8 - 12 | 14 | |
Bust | ||||
Inches | 30 - 34 | 36 - 40 | 42 | |
Centimetres | 77 - 87 | 92 - 102 | 107 | |
Waist | ||||
Inches | 23 - 27 | 29 - 33 | 35 | |
Centimetres | 58.5 - 68.5 | 73.5 - 83.5 | 88.5 | |
Hip | ||||
Inches | 33 - 37 | 39 - 43 | 45 | |
Centimetres | 84 - 94 | 99 - 109 | 114 |
Size | Small | Medium | Large | |
---|---|---|---|---|
UK | 6 - 10 | 12 - 18 | 20 - 22 | |
EU | 34 - 38 | 40 - 46 | 48 - 50 | |
USA | 2 - 6 | 8 - 14 | 16 - 18 | |
Chest | ||||
Inches | 32.5 - 34.5 | 35.5 - 39.5 | 41 - 42.5 | |
Centimetres | 82 - 87 | 90 - 100 | 104 - 107 | |
Waist | ||||
Inches | 25.5 - 27.5 | 28.5 - 32.5 | 34 - 35.5 | |
Centimetres | 67 - 69 | 72 - 82 | 86 - 90 | |
Hip | ||||
Inches | 35.5 - 37.5 | 38.5 - 42.5 | 44 - 45.5 | |
Centimetres | 90 - 97 | 97 - 107 | 111 - 115 | |
Sleeve | ||||
Inches | 30 - 31 | 31.5 - 33 | 33.5 - 34 | |
Centimetres | 76 - 78 | 80 - 83 | 85 - 86 |
Hint: For the most accurate results, measure yourself in your undergarments.
If it doesn't fit, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy
If your measurements are in between those listed in the size chart, pick the next larger size.